THE SOLAR SWEET RHYTHMS CHART
| DATE | THIS WEEK | LAST WEEK | ARTIST | SONG | ALBUM | LABEL |
|---|---|---|---|---|---|---|
| NOVEMBER 9TH | ||||||
| 1 | 5 | TREY LORENZ | Can't get enough | |||
| 2 | 1 | HONORE | Never get enough-etc | Honore | ||
| 3 | 3 | LALAH HATHAWAY | 47th street-can't let go-etc | Made in chicago(3wks at no.1) | ||
| 4 | 9 | THE COOL-NOTES | Beautiful-only you-etc | Keep n it real | ||
| 5 | 4 | QUEEN B UNLIMITED | 27 Sided | |||
| 6 | 8 | GEORGIE B & THE GROOVE ASSOCIATION | Girls wanna party too(extended mix) | |||
| 7 | 2 | CARMICHAEL MUSICLOVER | Feel real good-etc | Pair-a-dice | ||
| 8 | 7 | LUKAS SETTO | Night moves | |||
| 9 | 20 | MARVA QUEEN KING FEAT STEVIE WONDER | Another heartbreak | |||
| 10 | 10 | CHANGE FEAT FEAT TANYA MICHELLE SMITH | I’ve got a feeling ’bout our love(1wk at no.1) & remix | |||
| 11 | 12 | WILL DOWNING | Fight for love | |||
| 12 | 21 | DAVE LEE & JOHN MORALES | I want to thank you-etc | Mixed to the maxxx | ||
| 13 | 11 | FLIZ FEAT FRANZE | He loves you | |||
| 14 | 6 | BLUEY | Because of you-etc(1wk at no.1) | Skint | ||
| 15 | 19 | DANNY FOSTER AND ROGUE FEAT SONGBIRD SALLY | Never gonna let you go(Club mix) | |||
| 16 | 22 | JOYCE WRICE | Dangerous-etc | Lover's discourse | ||
| 17 | New | SUE ANN CARWELL FEAT LANCE VANTILE WHITFIELD | The things lovers do | |||
| 18 | 18 | JOHN LEGEND | Next time-get back-etc | Muse | ||
| 19 | 28 | MARIO BIONDI | Staying for good-etc | Two entities | ||
| 20 | 15 | DANI OFFLINE | Ouch-etc | Lover's discourse | ||
| 21 | 13 | TERRI GREEN & CASTELLA | Trouble in paradise (Rob Hardt Mix) & remix | |||
| 22 | 17 | MT JONES | I don't understand(Kev hill extended mix-etc | Joy(Deluxe edition) | ||
| 23 | 16 | AL BROOMFIELD | (7Inch single) One equals the sum of love | |||
| 24 | New | GINA SEDMAN | Give you my heart | |||
| 25 | New | FIVE SPECIAL | (7Inch Single)Two of a kind-etc | |||
| 26 | 27 | NARDIA | Thank you-etc | Own every scar | ||
| 27 | New | SHAWN RIVERE | Hold up-etc | Rebirth vol 1 ep | ||
| 28 | New | LEELA JAMES | What u need | |||
| 29 | 14 | MJ SOUL | Sleepwalking | |||
| 30 | 26 | SUFIANO | Sunrise |

